Updated: To ensure the safety of program participants, volunteers, and AAAS staff, the 2021 Annual Meeting will convene entirely online, February 8-11, with related pre-released materials available starting January 19.
The AAAS Annual Meeting will be conducted in English.

Browse the video library of pre-recorded Spotlight Videos, view AAAS E-poster and Sci-Mic Podcast galleries, visit and learn at the Exchange, and more. Live virtual meeting will convene on this platform February 8-11.
Take a look at the meeting schedule outline! These are the core events that will take place during the live portion of the virtual 2021 AAAS Annual Meeting, February 8-11:
Monday, February 8
| 10:30 AM-11:00 AM EST | Welcome |
| 11:00 AM-12:00 PM EST | Presidential Address |
| 12:00 PM-12:45 PM EST | Scientific Sessions and Workshops |
| 1:00 PM-1:45 PM EST | Scientific Sessions |
| 2:00 PM-2:45 PM EST | Scientific Sessions |
| 2:15 PM-2:45 PM EST | E-poster Discussion Sessions |
| 3:00 PM-3:45 PM EST | Scientific Sessions and Workshops |
| 4:00 PM-5:00 PM EST | Plenary Lecture |
Tuesday, February 9
| 10:45 AM-11:00 AM EST | Welcome |
| 11:00 AM-12:45 PM EST | Scientific Sessions and Workshops |
| 12:00 PM-12:45 PM EST | Scientific Sessions |
| 12:15 PM-12:45 PM EST | E-poster Discussion Sessions |
| 1:00 PM-2:00 PM EST | Topical Lectures |
| 2:00 PM-2:45 PM EST | Scientific Sessions |
| 2:15 PM-3:00 PM EST | Workshops |
| 3:00 PM-3:45 PM EST | Scientific Sessions and Workshops |
| 4:00 PM-5:00 PM EST | Plenary Lecture |
Wednesday, February 10
| 10:45 AM-11:00 AM EST | Welcome |
| 11:00 AM-12:00 PM EST | Plenary Lecture |
| 12:00 PM-12:45 PM EST | Scientific Sessions and Workshops |
| 1:00 PM-2:00 PM EST | Topical Lectures |
| 2:00 PM-2:30 PM EST | E-poster Discussion Sessions |
| 3:00 PM-3:45 PM EST | Scientific Sessions and Workshops |
| 4:00 PM-5:00 PM EST | AAAS Awards |
Thursday, February 11
| 10:45 AM-11:00 AM EST | Welcome |
| 11:00 AM-12:00 PM EST | Plenary Lecture or Fellows Forum |
| 12:00 PM-1:00 PM EST | Topical Lectures |
| 1:00 PM-1:45 PM EST | Scientific Sessions |
| 1:15 PM-2:00 PM EST | Workshops |
| 2:30 PM-3:15 PM EST | E-poster Discussion Sessions |
| 3:30 PM-4:30 PM EST | Plenary Lecture |
| 4:00 PM-5:00 PM EST | Closing Remarks |

